Property Description
Medlock Villas welcome you this truly magnificent 4 bedroom villa in the heart of the the Springs district. Guests can enjoy the breath taking views of the lake, as it backs on to the villa, and the luxury walk ways around the lake. On site parking, private swimming pool, Internet Access and maid service included.
- 4 Bedrooms - Sleeps 8
- Lake Views
- Private Swimming Pool, Jacuzzi & outdoor Shower
- Complimentary Internet Access (Wi-Fi)
- Fully equipped kitchen
- Weekly maid service
Amenities
- Bedroom 1 – Large Double
- Bedroom 2 – Double
- Bedroom 3 – 2 x Single Beds
- Bedroom 4 – Sofa Bed
- Lounge – Sofa Bed
- Egyptian cotton linen and towels
- Guest toiletries
- LCD TV & DVD
- Satellite Channels
- Wireless Internet (Wi-Fi)
- 2 Bathrooms, 1 WC
- Fridge, Freezer
- Microwave
- Washing Machine
- Stove and Oven
- Kettle and Toaster
- Iron & Ironing Board
- Crockery & Cutlery
- Air Conditioning
- Private Swimming Pool
- Telephone / Fax
- Housekeeping
Additional Information
- Check In: 3:00pm
- Check Out: 11:00am
- Payment Options – Online or Bank Transfer
- All villas are non-smoking
Location
- Jumeirah Public Beach – (24 km)
- JBR Public Beach – (14 km)
- Dubai Marina – (10 km)
- Emirates Mall – (14 km)
- Dubai International Airport – (35 km)
Rent rates & other information
| Rate Period | Begins | Ends | Nightly | Weekly | Minimum Stay |
|---|---|---|---|---|---|
| January 12 | 01/01/12 | 31/01/12 | AED 1,739 | AED 12,170 | 5 Nights |
| February 12 | 01/02/12 | 29/02/12 | AED 1,625 | AED 11,372 | 5 Nights |
| March 12 | 01/03/12 | 31/03/12 | AED 1,568 | AED 10,973 | 5 Nights |
| Easter 12 | 01/04/12 | 15/04/12 | AED 1,853 | AED 12,971 | 5 Nights |
| April 12 | 16/04/12 | 30/04/12 | AED 1,568 | AED 10,973 | 5 Nights |
| May 12 | 01/05/12 | 31/05/12 | AED 1,454 | AED 10,175 | 5 Nights |
| June 12 | 01/06/12 | 30/06/12 | AED 1,454 | AED 10,175 | 5 Nights |
| July 12 | 01/07/12 | 31/07/12 | AED 1,454 | AED 10,175 | 5 Nights |
| August 12 | 01/08/12 | 31/08/12 | AED 1,454 | AED 10,175 | 5 Nights |
| September 12 | 01/09/12 | 30/09/12 | AED 1,568 | AED 10,973 | 5 Nights |
| October 12 | 01/10/12 | 31/10/12 | AED 1,625 | AED 11,372 | 5 Nights |
| November 12 | 01/11/12 | 30/11/12 | AED 1,739 | AED 12,170 | 5 Nights |
| December 12 | 01/12/12 | 31/12/12 | AED 1,910 | AED 13,367 | 5 Nights |
